Schematisch overzicht standaard schouderonderzoek bij langdurige schouderklachten
| test | inspectie | ||||
| resultaat | houdingsafwijking wervelkolom | hoogstand dominante schouder | |||
| mogelijk probleem | houdingsinsufficiëntie | instabiliteit | |||
| kenmerken | verbetering bewegingsonderzoek na houdingscorrectie | gestoorde instabiliteitstesten | |||
| behandeling | oefentherapie | zie instabiliteit | |||
| test | CTO onderzoek | ||||
| resultaat | mobiliteit beperkt | ||||
| mogelijk probleem |
ST disfunctie | vertebrogene aandoening | |||
| houdings insufficiëntie | hypomobiliteit | neurologische of orthopedische aandoening | |||
| kenmerken | vervolgonderzoek (abductie) verstoord | asymmetrische hypomobiliteit | nekklachten op de voorgrond | ||
| behandeling | oefentherapie | oefentherapie manuele therapie |
gericht op oorzaak | ||
| test | exorotatie | ||||
| resultaat | beperkt | niet beperkt | |||
| mogelijk probleem | capsulitis | artrose | artritis | GIRD | instabiliteit |
| kenmerken | beloop in maanden tot jaren | beloop in jaren | acuut beloop | beperkte endorotatie | gestoorde instabiliteitstesten |
| behandeling | injectie oefentherapie |
pijnstilling oefentherapie prothese |
oorzaak behandelen | oefentherapie | oefentherapie chirurgische correctie |
| test | abductie | ||||
| resultaat | afwijkend | ||||
| mogelijk probleem | ST disfunctie | cuffletsel | structurele inklemming | ||
| musculaire disfunctie | thoracale disfunctie | scapulaire disfunctie | |||
| kenmerken | corrigerende scapulatesten | storingen in CTO of ThWK | storingen in AC of SC | gestoorde weerstandstesten | echografische afwijking |
| behandeling | oefentherapie | mobilisatie oefentherapie |
mobilisatie injectie |
oefentherapie chirurgische correctie |
oefentherapie injectie barbotage |